Winners
Congratulations to the winners of the Summer Superdraw Raffle, which took place on 31st July 2026.
| Prize | Title | Surname | Town |
| £10,000 | Mr | Scollard | CAMBERLEY |
| £25 | Mrs | Inwood | ASCOT |
| £25 | Mrs | Carpenter | YATELEY |
| £25 | Mrs | Meeajun | WOKING |
| £25 | Ms | Ferrer | SLOUGH |
| £25 | Mr | Patrick | CAMBERLEY |
| £5 | Mrs | Mccrudden | CAMBERLEY |
| £5 | Mr | Weiner | BEACONSFIELD |
| £5 | Mrs | Grenham | FARNBOROUGH |
| £5 | Mrs | Styles | SUNBURY-ON-THAMES |
| £5 | Mr | Reddicliffe | SLOUGH |
| £5 | Mr | James | SLOUGH |
| £5 | Mr | Cullern | YATELEY |
| £5 | Mr | Hill | FARNHAM |
| £5 | Mr | Hodgson | BRACKNELL |
| £5 | Miss | Estalilla | SLOUGH |
| £5 | Mrs | Fridge | ALDERSHOT |
| £5 | Mr | Cover | FARNHAM |
| £5 | Mr | Kizhakkechira Abraham | READING |
| £5 | Mr | Jeffs | FLEET |
| £5 | Mr | Pink | ALDERSHOT |
| £5 | Mrs | Hall | FLEET |
| £5 | Mr | Bibby | BRACKNELL |
| £5 | Mr | Woodward | MAIDENHEAD |
| £5 | Miss | Biss | STAINES-UPON-THAMES |
| £5 | Mr | Scott | HARTFIELD |
| £5 | Miss | Henderson | CAMBERLEY |
| £5 | Mrs | Chadaram | SLOUGH |
| £5 | Ms | Hearn | MAIDENHEAD |
| £5 | Mr | Paine | SANDHURST |
| £5 | Mr | Puttock | CAMBERLEY |
| £5 | Mrs | Gurney | GUILDFORD |
| £5 | Mrs | Peter | FLEET |
| £5 | Mr | Phillips | FARNBOROUGH |
| £5 | Mr | Kilgannon | CAMBERLEY |
| £5 | Mr | De Guzman | SLOUGH |
| £5 | Ms | Pigney | BRACKNELL |
| £5 | Mrs | Mccullen | CAMBERLEY |
| £5 | Miss | Lucas | BUCKINGHAM |
| £5 | Mr | Green | WOKINGHAM |
| £5 | Mrs | Upton | FLEET |
| £5 | Mr | Bond | HOOK |
| £5 | Mrs | Mcmillan | CAMBERLEY |
| £5 | Ms | Bachmann | FLEET |
| £5 | Mrs | Chetcuti | FLEET |
| £5 | Mrs | Hack | BORDON |
| £5 | Miss | Gomes | HEMEL HEMPSTEAD |
| £5 | Mrs | Harding | BORDON |
| £5 | Mrs | Anderson | BORDON |
| £5 | Mrs | Murphy | PAIGNTON |
| £5 | Mrs | Peasley | HIGH WYCOMBE |
| £5 | Mr | Barton | CAMBERLEY |
| £5 | Mr | Young | SLOUGH |
| £5 | Mrs | O Conner Strange | CHALFONT ST. GILES |
| £5 | Mrs | Pole-baker | FARNBOROUGH |
| £5 | Mrs | Nutley | BRACKNELL |
| £5 | Dr | Lee-corbin | FARNHAM |
| £5 | Mr | Russell | MAIDENHEAD |
| £5 | Mrs | Doyle | FLEET |
| £5 | Mr | Maloney | STOCKPORT |
| £5 | Mr | Coritico | SLOUGH |
| £5 | Mrs | Koidis | YATELEY |
| £5 | Mr | Sandhu | BEACONSFIELD |
| £5 | Mrs | Willmett | FARNBOROUGH |
| £5 | Mr | Strange | BRACKNELL |
| £5 | Mrs | Robinson | FARNBOROUGH |
| £5 | Mrs | Daly | CAMBERLEY |
| £5 | Mr | Pearce | CAMBERLEY |
| £5 | Mr | Singh | SLOUGH |
| £5 | Mr | Distaso | SLOUGH |
| £5 | Mr | Curtin | WINDSOR |
| £5 | Dr | Macmahon | BRACKNELL |
| £5 | Mrs | Randolph | WINDSOR |
| £5 | Mr | Mata | CAMBERLEY |
| £5 | Mr | Baker | SLOUGH |
| £5 | Mrs | Coupland-pook | CAMBERLEY |
| £5 | Mr | Shrewsbury | FARNHAM |
| £5 | Ms | Hayes | WOKING |
| £5 | Mr | Underhay | ALDERSHOT |
| £5 | Mrs | Owen | MAIDENHEAD |
| £5 | Mrs | Muzira | BURY ST. EDMUNDS |
| £5 | Mr | O'Neil | BRACKNELL |
| £5 | Mrs | Moreno Fortune | SOUTHALL |
| £5 | Mrs | Lacinski | BRACKNELL |
| £5 | Mr | Stanley | WOKING |
| £5 | Mr | Biju | ALDERSHOT |
| £5 | Mr | Shillam | NEWBURY |
| £5 | Mrs | Kitson | WINDSOR |
| £5 | Mr | Mcsharry | FARNBOROUGH |
| £5 | Mr | Distaso | SLOUGH |
| £5 | Mr | Antoine | LONDON |
| £5 | Mr | Burata | FARNBOROUGH |
| £5 | Mrs | Fleming | SLOUGH |
| £5 | Miss | Thomson | BRACKNELL |
| £5 | Mr | Bowyers | BRACKNELL |
| £5 | Mrs | Walsh | CAMBERLEY |
| £5 | Ms | Flat | LONDON |
| £5 | Mr | Garol | FARNBOROUGH |
| £5 | Mrs | Lee | LEATHERHEAD |
| £5 | Mr | Chadd | CAMBERLEY |

Menu
