Winners
The winners of the Christmas Superdraw Raffle will be announced within 2 weeks of the draw, which takes place on 28 November 2025.
Congratulations to the winners of the Summer Superdraw 2025 which took place on 25 July 2025.
| Prize | Title | Surname | Town |
| £10,000.00 | Mr | Lomer | ASCOT |
| £25.00 | Mr | Bates | BRACKNELL |
| £25.00 | Mr | Hay | FARNBOROUGH |
| £25.00 | Mr | Roda | GERRARDS CROSS |
| £25.00 | Mr | White | FARNBOROUGH |
| £25.00 | Miss | Elle | FARNBOROUGH |
| £5.00 | Mr | Woodcock | FLEET |
| £5.00 | Mrs | Howlett | FARNHAM |
| £5.00 | Mr | Goodman | CAMBERLEY |
| £5.00 | Mr | Norris | FARNBOROUGH |
| £5.00 | Mrs | Martin | ALDERSHOT |
| £5.00 | Mrs | Wood | CAMBERLEY |
| £5.00 | Mrs | Blackman | DATCHET |
| £5.00 | Miss | Kingston | WOKING |
| £5.00 | Mr | Waters | FLEET |
| £5.00 | Mrs | Rodger | CAMBERLEY |
| £5.00 | Mr | Daines | CAMBERLEY |
| £5.00 | Mrs | Brown | HOOK |
| £5.00 | Mrs | Holden | GUILDFORD |
| £5.00 | Mrs | Ward | YATELEY |
| £5.00 | Mr | Buckland | ASCOT |
| £5.00 | Mr | Grover | WINDSOR |
| £5.00 | Mr | Hyland | FLEET |
| £5.00 | Mr | Jones | FARNHAM |
| £5.00 | Mr | Smith | ALDERSHOT |
| £5.00 | Mrs | Oldman | LIGHTWATER |
| £5.00 | Ms | Belizar | SLOUGH |
| £5.00 | Miss | Carty | SLOUGH |
| £5.00 | Mrs | Mampaeij | BRACKNELL |
| £5.00 | Miss | Cooper | SANDHURST |
| £5.00 | Mrs | Harwood | FARNHAM |
| £5.00 | Mrs | Bird | FARNHAM |
| £5.00 | Mrs | Roberts | CAMBERLEY |
| £5.00 | Mr | Crooke | WOKING |
| £5.00 | Mr | Dennis | SLOUGH |
| £5.00 | Mrs | Barnard | CAMBERLEY |
| £5.00 | Mrs | Rodger | CAMBERLEY |
| £5.00 | Mrs | Anwar | SLOUGH |
| £5.00 | Mr | De Silva | SLOUGH |
| £5.00 | Mr | Brady | READING |
| £5.00 | Ms | Richardson | FARNHAM |
| £5.00 | Wilkinson | FARNHAM | |
| £5.00 | Ms | Dube | CAMBERLEY |
| £5.00 | Mr | Muller | PRINCES RISBOROUGH |
| £5.00 | Miss | Jackson | ALDERSHOT |
| £5.00 | Mr | Cook | FARNHAM |
| £5.00 | Nicholson | FARNHAM | |
| £5.00 | Williams | CAMBERLEY | |
| £5.00 | Miss | Smaje | BEACONSFIELD |
| £5.00 | Mr | Cannon | FARNBOROUGH |
| £5.00 | Ms | Ewing | FLEET |
| £5.00 | Mr | Swaddling | FARNHAM |
| £5.00 | Miss | Artes Juarez | SLOUGH |
| £5.00 | Mr | Ealing | SANDHURST |
| £5.00 | Mr | Brinsden | WOKINGHAM |
| £5.00 | Mr | Kusionowicz | CAMBERLEY |
| £5.00 | Mrs | Gilson | FLEET |
| £5.00 | Mr | Gerald Johnson | FARNBOROUGH |
| £5.00 | Mr | Stephens | CAMBERLEY |
| £5.00 | Miss | Hughes | CAMBERLEY |
| £5.00 | Mr | Burley | ALDERSHOT |
| £5.00 | Mrs | Long | SLOUGH |
| £5.00 | Mr | Smith | FARNBOROUGH |
| £5.00 | Mr | Baxter | MAIDENHEAD |
| £5.00 | Mr | Strawberry | ALDERSHOT |
| £5.00 | Mrs | Walter | ALDERSHOT |
| £5.00 | Mr | Somji | WORCESTER PARK |
| £5.00 | Mrs | Pinchin | EGHAM |
| £5.00 | Ms | Trivett | FARNBOROUGH |
| £5.00 | Mrs | Coyne | SLOUGH |
| £5.00 | Mr | Gurung | FARNBOROUGH |
| £5.00 | Miss | Cree | BASINGSTOKE |
| £5.00 | Mrs | Richarte Knight | FARNHAM |
| £5.00 | Mrs | Dawes | CAMBERLEY |
| £5.00 | Thapa | ALDERSHOT | |
| £5.00 | Mr | Withers | GUILDFORD |
| £5.00 | Mr | Pugh | GERRARDS CROSS |
| £5.00 | Mr | Ramphul | CAMBERLEY |
| £5.00 | Court | FRIMLEY | |
| £5.00 | Mr | Seymour | FARNBOROUGH |
| £5.00 | Mr | Williams | CAMBERLEY |
| £5.00 | Mr | Van Der Merwe | EAST GRINSTEAD |
| £5.00 | Mrs | Walters | BORDON |
| £5.00 | Mrs | Loya | CAMBERLEY |
| £5.00 | Mrs | Fulton | CAMBERLEY |
| £5.00 | Mr | Kelly | CAMBERLEY |
| £5.00 | Mr | Taylor | GERRARDS CROSS |
| £5.00 | Mr | Anders | WINDSOR |
| £5.00 | Miss | Salvado | BRACKNELL |
| £5.00 | Miss | Mears | BRACKNELL |
| £5.00 | Mrs | Gurung | TIDWORTH |
| £5.00 | Dovan | FARNHAM | |
| £5.00 | Beasley | ||
| £5.00 | Mr | Norris | CROWTHORNE |
| £5.00 | Ms | Latif | RUISLIP |
| £5.00 | Mrs | Wilson | CAMBERLEY |
| £5.00 | Mr | Macmahon | BRACKNELL |
| £5.00 | Mr | Hine | CROWTHORNE |
| £5.00 | Mr | Valsamakis | ASCOT |
| £5.00 | Rich |

Menu
