Winners
The New Year Raffle 2026 was drawn on 27 March 2025
Congratulations to our lucky winners
| Prize Description | Title | Surname | Town |
| £10,000 | Mrs | Hillman | TROWBRIDGE |
| £1,500 | Ms | Parish | HEMEL HEMPSTEAD |
| £25 | Mr | Hardie | BERWICK UPON TWEED |
| £25 | Mr | McRostie | PEEBLES |
| £25 | Mrs | Davies | TAMWORTH |
| £25 | Mr | Parker | MARKET RASEN |
| £25 | Bower | ACCRINGTON | |
| £25 | Miss | Woodstock | FAVERSHAM |
| £25 | Mrs | Thornhill | COVENTRY |
| £25 | Mr | Jenkins | PETERBOROUGH |
| £25 | Mr | Davies | BOLTON |
| £25 | Mr | Gregson | SAFFRON WALDEN |
| £25 | Mr | Richards | BIRMINGHAM |
| £25 | Mrs | Hope | CARLISLE |
| £25 | Mrs | Chuter | GUILDFORD |
| £25 | Mr | Thorne | BURNLEY |
| £25 | Ms | King | LONDON |
| £25 | Mr | Harness | ALTON |
| £25 | Mr | Hoyle | SKIPTON |
| £25 | Mrs | Bland | KEIGHLEY |
| £25 | Dr | Douglas | SALTCOATS |
| £25 | Mrs | Brown | LONDON |
| £25 | Mr | Kimmins-Lee | BRISTOL |
| £25 | Mrs | Griffin | THAMES DITTON |
| £25 | Mrs | Stock | LONDON |
| £25 | Mr | Coulby | NEWARK |
| £25 | Mrs | Peneva | KENILWORTH |
| £25 | Mr | Watts | IPSWICH |
| £25 | Mrs | Lindsay | PEEBLES |
| £25 | Mr | Higgins | KNUTSFORD |
| £25 | Mrs | Rich | CHIPPENHAM |
| £25 | Mr | Bradley | NEWPORT |
| £25 | Mr | Wilkinson | FOLKESTONE |
| £25 | Mr | Mauduit | LONDON |
| £25 | Mr | McWhinnie | GLASGOW |
| £25 | Mrs | Too | HINCKLEY |
| £25 | Mrs | Hartley | ASHFORD |
| £25 | Mrs | Barks | HEANOR |
| £25 | Mrs | Martin | FORT WILLIAM |
| £25 | Mrs | Bold | HORSHAM |
| £25 | Miss | Stevens | BOOTLE |
| £25 | Mrs | Martindale | NAIRN |
| £25 | Mrs | Pichler | HASTINGS |
| £25 | Mrs | Haworth | LYTHAM ST ANNES |
| £25 | Mr | Racher | WHITSTABLE |
| £25 | Mrs | Underwood | KIDDERMINSTER |
| £25 | Mrs | Jenkins | WORKSOP |
| £25 | Mrs | Godolphin | HARROGATE |
| £25 | Mrs | Rattray | THATCHAM |
| £25 | Mrs | Jamieson | ABERDEEN |
| £25 | Mr | Vosper | SWANSEA |
| £25 | Mrs | Andrews | SOLIHULL |
| £25 | Mrs | Byrd | BRIGHTON |
| £25 | Mr | Bailey | NEWPORT PAGNELL |
| £25 | Mrs | Owen | BRENTWOOD |
| £25 | Mrs | Van Breda | WATERLOOVILLE |
| £25 | Ms | Cheadle | CAMBRIDGE |
| £25 | Mrs | Minett | WESTON SUPER MARE |
| £25 | Mrs | Riseley | SOUTHEND ON SEA |
| £25 | Mr | Hockley | CHESHAM |
| £25 | Mrs | Hickman | CASTLEFORD |
| £25 | Mr | Waugh | PENICUIK |
| £25 | Mrs | Tinley | BORDON |
| £25 | Mrs | Duckworth | RICHMOND |
| £25 | Mrs | Francis | BUSHEY |
| £25 | Mr | Heycock | ST ALBANS |
| £25 | Mr | Lane | BEDFORD |
| £25 | Mrs | Osborne | WARE |
| £25 | Mrs | Hobbs | YORK |
| £25 | Mr | Ayers | WORCESTER |
| £25 | Ms | Kidd | WARRINGTON |
| £25 | Ms | Craske | BICESTER |
| £25 | Mr | Leach | OXFORD |
| £25 | Mr | Evans | BRIDGEND |
| £25 | Mrs | Craig | STRANRAER |
| £25 | Mr | Rawlings | LEICESTER |
| £25 | Mrs | Humphreys | TREHARRIS |
| £25 | Mr | Hepburn | EDINBURGH |
| £25 | Mrs | Wearn | EXMOUTH |
| £25 | Mr | Ross | LEIGHTON BUZZARD |
| £25 | Mrs | Geary | BUXTON |
| £25 | Mrs | Slater | WIGAN |
| £25 | Mrs | Macrae | INVERNESS |
| £25 | Mrs | Dawn | SHEFFIELD |
| £25 | Mr | Woodley | AYLESBURY |
| £25 | Mrs | Jones | SALE |
| £25 | Mr | Elvidge | BEVERLEY |
| £25 | Mr | Jones | BEDFORD |
| £25 | Mrs | Lawrence | WAKEFIELD |
| £25 | Mrs | Parks | MAIDSTONE |
| £25 | Mr | Edwards | NOTTINGHAM |
| £25 | Mrs | Purkis | ANDOVER |
| £25 | Mr | Nightingale | HUDDERSFIELD |
| £25 | Miss | Walker | FALMOUTH |
| £25 | Mr | Sanders | WALSALL |
| £25 | Mrs | Seymour | PETERBOROUGH |
| £25 | Mr | Salt | WITHAM |
| £25 | Mr | Edwards | LEICESTER |
| £25 | Mrs | Melville | ABERGAVENNY |
| £25 | Mrs | Woodhouse | HALESOWEN |
| £25 | Mr | Hancock | WESTERHAM |
| £25 | Miss | Powell | CROYDON |

Menu
