Winners
The winners of the Christmas Raffle 2025 will be announced within 2 weeks of the draw, which takes place on 19 December 2025.
Congratulations to the winners of our Summer Raffle draw which took place on 19th September 2025:
| Prize Description | Title | Surname | Town | 
| £5,000 | Mr | Burton | READING | 
| £1,000 | Mr | Lewis | ANDOVER | 
| £500 | Mrs | Fox | READING | 
| £250 | Ms | Bergstrom | AYLESBURY | 
| £100 | Dr | Dodsworth | READING | 
| £10 | Mr | Parker | BRACKNELL | 
| £10 | Mrs | Ireland | MILTON KEYNES | 
| £10 | Mr | Coopey | THATCHAM | 
| £10 | Miss | Winter | READING | 
| £10 | Mr | Potter | THAME | 
| £10 | Mrs | Sear | DIDCOT | 
| £10 | Mrs | Hodgkinson | ABINGDON | 
| £10 | Mrs | Aldridge | HIGH WYCOMBE | 
| £10 | Mrs | Bloor | READING | 
| £10 | Mrs | Holding | WOODSTOCK | 
| £10 | Ms | Whalley | FARINGDON | 
| £10 | Mrs | Brabner | BERKHAMSTED | 
| £10 | Mr | Traas | LECHLADE | 
| £10 | Mrs | Sykes | BEDFORD | 
| £10 | Mr | Thomas | WITNEY | 
| £10 | Mrs | Large | READING | 
| £10 | Mrs | Ralphs | WOKINGHAM | 
| £10 | Mrs | Cooper | BRACKNELL | 
| £10 | Mr | Burrell | AYLESBURY | 
| £10 | Mrs | Witchalls | READING | 
| £10 | Mr | Howlett | CROWTHORNE | 
| £10 | Mr | Lane | MILTON KEYNES | 
| £10 | Mrs | Green | READING | 
| £10 | Ms | Pilgnm | WOKINGHAM | 
| £10 | Mr | Jarrett | READING | 
| £10 | Mrs | Goldspink | READING | 
| £10 | Mrs | Walsh | NEWPORT PAGNELL | 
| £10 | Mrs | Hamer | BANBURY | 
| £10 | Mrs | Dransfield | WINDSOR | 
| £10 | Ms | Wright | SLOUGH | 
| £10 | Mrs | Walker | READING | 
| £10 | Mrs | Harman | BOURNE END | 
| £10 | Mrs | Montague | ABINGDON | 
| £10 | Miss | Seaby | BRACKNELL | 
| £10 | Mr | Cooper | MAIDENHEAD | 
| £10 | Mrs | Frindall | WATLINGTON | 
| £10 | Ms | Hall | BANBURY | 
| £10 | Mr | Freeman | LONDON | 
| £10 | Mr | Parsons | SLOUGH | 
| £10 | Mr | Cripps | READING | 
| £10 | Mr | Davis | THATCHAM | 
| £10 | Ms | Mahoney | MAIDENHEAD | 
| £10 | Mrs | Parris | SLOUGH | 
| £10 | Mrs | Stallworthy | CIRENCESTER | 
| £10 | Mrs | Arnold | HIGH WYCOMBE | 
| £10 | Mrs | Gaskin | THAME | 
| £10 | Mrs | Quick | CWMBRAN | 
| £10 | Mrs | Sayeed | ABINGDON | 
| £10 | Mrs | Manda | OXFORD | 
| £10 | Mrs | Morris | BANBURY | 
| £10 | Mrs | Lovegrove | STOKE MANDEVILLE | 
| £10 | Mrs | Ryan | HIGH WYCOMBE | 
| £10 | Mrs | Donovan | SLOUGH | 
| £10 | Mr | Darrall | READING | 
| £10 | Mr | Rose | ABINGDON | 
| £10 | Ms | Kent | SWINDON | 
| £10 | Gladwin | GREAT MISSENDEN | |
| £10 | Mrs | Miller | DUNSTABLE | 
| £10 | Mrs | Graves | CHIPPING NORTON | 
| £10 | Mr | Turner | READING | 
| £10 | Mrs | Lindop | WINDSOR | 
| £10 | Ms | Jamison | PRINCES RISBOROUGH | 
| £10 | Ms | Moore | READING | 
| £10 | Ms | Farr | OXFORD | 
| £10 | Mrs | Quinn | BERKHAMSTED | 
| £10 | Mrs | Hardman | MORETON-IN-MARSH | 
| £10 | Mr | O'Brien | NEWBURY | 
| £10 | Mrs | Mason | NEWBURY | 
| £10 | Mr | Johnson | WALLINGFORD | 
| £10 | Mr | Powell | OXFORD | 
| £10 | Mrs | Frost | BRACKNELL | 
| £10 | Mr | Crawford | KIDLINGTON | 
| £10 | Mr | Dean | READING | 
| £10 | Mrs | Smith | BUCKINGHAM | 
| £10 | Mr | Brazier | BICESTER | 
| £10 | Ms | Oakley | BICESTER | 
| £10 | Mr | Copcutt | AYLESBURY | 
| £10 | Mr | Bonner | BANBURY | 
| £10 | Mr | Thomas | BANBURY | 
| £10 | Mr | Brown | CHIPPING NORTON | 
| £10 | Miss | Sandles | OXFORD | 
| £10 | Mrs | Lloyd | OXFORD | 
| £10 | Mrs | Duckett | DIDCOT | 
| £10 | Mr | Hamer | LEIGHTON BUZZARD | 
| £10 | Mr | Keen | DUNSTABLE | 
 
            
 Menu
Menu

 
                 
        