Winners
The winners of the Christmas Raffle 2025 will be announced within 2 weeks of the draw, which takes place on 16th January 2026.
The Summer Raffle 2025 was drawn on 25 September 2025. Congratulations to our lucky winners!
| Prize | Title | Surname | Town | 
| £5,000 | Mr | Waldie | GALASHIELS | 
| £1,000 | Mrs | Lorman | ELY | 
| £500 | Mr | Charrington | FELTHAM | 
| £10 | Mrs | Marshall | OLNEY | 
| £10 | Dr | Ware | TUNBRIDGE WELLS | 
| £10 | Mrs | Sandercock | BODMIN | 
| £10 | Mr | Jewitt | NEWCASTLE UPON TYNE | 
| £10 | Mrs | Wilson | LIMAVADY | 
| £10 | Mrs | Watkins | MANSFIELD | 
| £10 | Mrs | Goldthorpe | SHEFFIELD | 
| £10 | Mrs | McGaw | DUMFRIES | 
| £10 | Mrs | Warner | GLOUCESTER | 
| £10 | Mrs | Williams | WHITCHURCH | 
| £10 | Mr | Martin | BECKENHAM | 
| £10 | Mrs | Coe | WITHAM | 
| £10 | Mrs | Wilde | DURSLEY | 
| £10 | Mrs | Griffith-Owen | LLANFAIRPWLLGWYNGYLL | 
| £10 | Mr | Busler | POOLE | 
| £10 | Mrs | Nugent | LONDON | 
| £10 | Mrs | Sutherland | GRIMSBY | 
| £10 | Mrs | Rooney | MALDON | 
| £10 | Mrs | Orr | STROUD | 
| £10 | Mrs | Hewitt | STOKE-ON-TRENT | 
| £10 | Miss | Wolfe | MAIDSTONE | 
| £10 | Mrs | Marshallsay | POOLE | 
| £10 | Mrs | Ramsay | CRIEFF | 
| £10 | Mrs | Stewart | PICKERING | 
| £10 | Mrs | Field | BEDFORD | 
| £10 | Mr | Clark | CREDITON | 
| £10 | Mrs | Mead | TONBRIDGE | 
| £10 | Mrs | Reid | DIDCOT | 
| £10 | Mr | Robertson | YORK | 
| £10 | Miss | Mason | STOKE-ON-TRENT | 
| £10 | Mrs | Salmon | MOFFAT | 
| £10 | Mrs | Betambeau | PETERBOROUGH | 
| £10 | Mrs | Hoyle | HALIFAX | 
| £10 | Mrs | Procter | CHESTER | 
| £10 | Mr | Fensom | PLYMOUTH | 
| £10 | Mrs | Ross | PERTH | 
| £10 | Miss | Harvey | READING | 
| £10 | Mrs | Mulligan | CORNWOOD | 
| £10 | Mrs | Lorman | ELY | 
| £10 | Mrs | Timbrell | HIGH WYCOMBE | 
| £10 | Mrs | Kelly | NEWCASTLE | 
| £10 | Mrs | Hughes | ELLESMERE PORT | 
| £10 | Mrs | Woodward | ALTRINCHAM | 
| £10 | Mrs | de Simone | LIVERPOOL | 
| £10 | Mrs | Gauld | BALLATER | 
| £10 | Mr | Reynolds | CAERSWS | 
| £10 | Mrs | Moor | RUNCORN | 
| £10 | Mrs | Fisher | IPSWICH | 
| £10 | Mrs | Williamson | BURY ST EDMUNDS | 
| £10 | Mr | Brown | GLASGOW | 
| £10 | Mr | Miller | BURY ST EDMUNDS | 
| £10 | Mr | Wasmuth | BISHOP'S STORTFORD | 
| £10 | Miss | Winstone | BRISTOL | 
| £10 | Ms | Birmingham | NORWICH | 
| £10 | Mrs | Waitland | HITCHIN | 
| £10 | Mrs | Davidson | DUNS | 
| £10 | Mr | Cockburn | COLDSTREAM | 
| £10 | Mr | Chambers | SLEAFORD | 
| £10 | Mrs | Craner | BIDEFORD | 
| £10 | Mrs | Carson | DUMFRIES | 
| £10 | Mrs | Law | LICHFIELD | 
| £10 | Mr | Clarke | RICKMANSWORTH | 
| £10 | Mrs | Adams | BANGOR | 
| £10 | Mrs | Murphy | GLASGOW | 
| £10 | Mrs | Lack | NORTHAMPTON | 
| £10 | Mr | Thomson | EDINBURGH | 
| £10 | Mrs | Spencer | NEWCASTLE UPON TYNE | 
| £10 | Miss | Kevill | LINCOLN | 
| £10 | Mrs | Fagan | NORWICH | 
| £10 | Mr | Nieberg | LONDON | 
| £10 | Mrs | Dams | CHEDDAR | 
| £10 | Mrs | Lawlor | MUSSELBURGH | 
| £10 | Mrs | Hutchings | TAUNTON | 
| £10 | Mrs | Cooke | STREET | 
| £10 | Mrs | Osborne | LONDON | 
| £10 | Mr | Lidgard | BRIGG | 
| £10 | Mrs | Fagan | NORWICH | 
| £10 | Mrs | Baillie | COLNE | 
| £10 | Mrs | Gentle | MELKSHAM | 
| £10 | Mrs | Howe | KESWICK | 
| £10 | Mrs | Anderson | OXFORD | 
| £10 | Laidlaw | CUMNOCK | |
| £10 | Miss | Bull | BATH | 
| £10 | Mrs | Page | MALDON | 
| £10 | Mr | Cashmore | GLASGOW | 
| £10 | Mr | Carver | BASILDON | 
| £10 | Mrs | Jones | BRECON | 
| £10 | Mrs | Lovering | HONITON | 
| £10 | Mr | Jennings | HUDDERSFIELD | 
| £10 | Mrs | Hill | HOOK | 
| £10 | Mrs | Billington | HINCKLEY | 
| £10 | Mrs | Blackman | BURY ST EDMUNDS | 
| £10 | Mr | Miller | CHELTENHAM | 
| £10 | Mrs | Booth | BRECON | 
| £10 | Mr | Sterling | GRAVESEND | 
| £10 | Mr | Pons | LONDON | 
| £10 | Mrs | Hillary | BLACKBURN | 
| £10 | Mrs | Ward | RAYLEIGH | 
| £10 | Mrs | Towns | LEEDS | 
| £10 | Mr | Chambers | SLEAFORD | 
 
            
 Menu
Menu

 
                 
        