Winners
The Christmas Raffle was drawn on 16 January 2026. Congratulations to our lucky winners!
| Prize | Title | Surname | Town |
| £10,000 | Mr | Jackson | TREORCHY |
| £1,000 | Mrs | Rutter | NORTHAMPTON |
| £500 | Miss | Moir | INVERNESS |
| £10 | Mrs | Briggs | LINCOLN |
| £10 | Mrs | Salmons | MACCLESFIELD |
| £10 | Mrs | Beaman | NOTTINGHAM |
| £10 | Ms | Green-smith | CONWY |
| £10 | Mrs | Morgan | REDRUTH |
| £10 | Mrs | Fawcett | WIMBORNE |
| £10 | Mr | Maher | HAYES |
| £10 | Mrs | Rankin | POOLE |
| £10 | Mrs | Johnston | ERSKINE |
| £10 | Mr | Dey | INVERURIE |
| £10 | Mr | Cains | BRIDGNORTH |
| £10 | Mr | Sparks | NORWICH |
| £10 | Mrs | Soloway | BOREHAMWOOD |
| £10 | Mrs | Marston | HINCKLEY |
| £10 | Miss | Winston | ENFIELD |
| £10 | Mrs | Chipchase | KETTERING |
| £10 | Mrs | Hulse | NEWCASTLE |
| £10 | Courtney | SOUTHPORT | |
| £10 | Mrs | Madsen | PETERSFIELD |
| £10 | Ms | Walton | WITHAM |
| £10 | Mrs | Lake | CARDIFF |
| £10 | Miss | Robinson | AUGHNACLOY |
| £10 | Mrs | Keirle | TROWBRIDGE |
| £10 | Mrs | George | HALIFAX |
| £10 | Mrs | Burnett | HAYWARDS HEATH |
| £10 | Mrs | Ackers | PAIGNTON |
| £10 | Mrs | Champion | ABINGDON |
| £10 | Mr | Noblet | PRESTON |
| £10 | Mrs | Harwood | SCARBOROUGH |
| £10 | Mrs | Moyes | STIRLING |
| £10 | Mrs | Eccles | MACCLESFIELD |
| £10 | Mrs | Gaunt | BOSTON |
| £10 | Miss | Boucher | PORTSMOUTH |
| £10 | Mrs | Povey | BRISTOL |
| £10 | Mr | Pickup | ASHFORD |
| £10 | Miss | Panayides | LONDON |
| £10 | Mrs | Maidment | LONDON |
| £10 | Mr | Mawby | HEREFORD |
| £10 | Mrs | Ogborn | CAMBRIDGE |
| £10 | Mrs | Phillipps | HINDHEAD |
| £10 | Mrs | Konieczny | WHITSTABLE |
| £10 | Mrs | Shipton | MIDDLESBROUGH |
| £10 | Mr | Wilmer | WILMSLOW |
| £10 | Ms | Hands | WORTHING |
| £10 | Mrs | Allan-Brown | LONGNIDDRY |
| £10 | Mr | Park | ORMSKIRK |
| £10 | Mrs | Jelley | COLYTON |
| £10 | Mrs | Fitzmaurice | RUNCORN |
| £10 | Miss | Horgan | MOUNTAIN ASH |
| £10 | Mrs | Levy | BARNET |
| £10 | Mrs | Onan-Read | TOWCESTER |
| £10 | Mr | Abbott | ASHTON-UNDER-LYNE |
| £10 | Dr | Robbins | BRIDGEND |
| £10 | Mr | Smythe | MANCHESTER |
| £10 | Mr | Neale | BUCKINGHAM |
| £10 | Mr | Rogers | TARPORLEY |
| £10 | Mr | Southworth | STOCKPORT |
| £10 | Mrs | Cooper | BARNSLEY |
| £10 | Ms | MacLeod | GARVE |
| £10 | Robinson | COALVILLE | |
| £10 | Ms | Rees | ST. ALBANS |
| £10 | Mrs | Baldock | NEWMARKET |
| £10 | Mr | Kershaw | SKIPTON |
| £10 | Mrs | Newbury | SPALDING |
| £10 | Mr | Gerrie | INVERURIE |
| £10 | Mrs | Douglas | SUNDERLAND |
| £10 | Mrs | Evans | ELLESMERE PORT |
| £10 | Ms | Andrews | DIDCOT |
| £10 | Mr | Schofield | BARNSLEY |
| £10 | Mr | Brice | NORWICH |
| £10 | Mrs | Watson | DIDCOT |
| £10 | Mrs | Gagen | SWINDON |
| £10 | Mrs | Cashmore | TAMWORTH |
| £10 | Mrs | Francis | LEIGHTON BUZZARD |
| £10 | Mrs | Nummy | BELFAST |
| £10 | Miss | Hopcroft | SHEFFIELD |
| £10 | Mrs | Smillie | KILMARNOCK |
| £10 | Mrs | Guy | LYMINGTON |
| £10 | Miss | Parry | LIVERPOOL |
| £10 | Mrs | Harvey | ENFIELD |
| £10 | Mrs | Pryer | AXMINSTER |
| £10 | Mrs | Jones | JUNIPER GREEN |
| £10 | Mr | Hall | CIRENCESTER |
| £10 | Mrs | Davies | HEREFORD |
| £10 | Mr | Reynolds | CAERSWS |
| £10 | Mrs | Tune | SHEFFIELD |
| £10 | Mrs | Parsons | HAYWARDS HEATH |
| £10 | Mrs | Daniel | NORTHALLERTON |
| £10 | Mrs | Crook | WEST SUSSEX |
| £10 | Mrs | Dyson | ASHFORD |
| £10 | Ms | Lee | NORTON ST PHILIP |
| £10 | Miss | Sobey | MORPETH |
| £10 | Mrs | Head | DOVER |
| £10 | Hepburn | STIRLING | |
| £10 | Ms | Loveluck | BALLYMENA |
| £10 | Mr | Thomas | CREWE |
| £10 | Mrs | Shipton | MIDDLESBROUGH |
| £10 | Mrs | Caller | HORNCHURCH |
| £10 | Mr | Emson | BARTON-UPON-HUMBER |
| £10 | Mr | Carter | READING |

Menu
